![]() |
Los Angeles Family History Library |
|
|
|
Manual M-Z
Disclaimer of Liability and Endorsement
| AUTHOR/LETTER | TITLE | SOURCE | DATE/NO. | PGS |
| M | ||||
| FamilySearch | Military Index | FHL 34540 | 1994 | 1 |
| Wood, Jay C. Boot Camp on Military Records | Seven Step Process to Find U.S. Civil War Records | FHC-LA | 2 Apr 1998 | 2 |
| National Archives | World War I Registration Card Request | 2 | ||
| Request Pertaining to Military Records | SF-180 | 1986 | 2 | |
| Selective Service | Request Selective Service Registration Information | 1 | ||
| Wood, Jay USN (Ret) | Boot Camp On Military Records | FHC-LA | 2 Apr 1998 | 2 |
| N | ||||
| Nara | National Archives Building, Washington, D.C., Hours, Location, Directions, Accessibility | 3/9/2002 | 2 | |
| Nara | NARA’s Pacific Region (Laguna Niguel, CA) | 03/05/2002 | 2 | |
| National Archives Order for Copies of Federal Pension or Bounty Land Warrant Applications | NATF Form 85 | 9-2000 | 2 | |
| National Archives Order for Copies of Land Entry Files | NATF Form 84 | 9-2000 | 2 | |
| National Archives Order for Copies of Military Service Records | NATF Form 86 | 9-2000 | 1 | |
| Dawes Records | 2 | |||
| National Archives Order for Copies of Eastern Cherokee Applications | NATF Form 83 | 9-2000 | 2 | |
| National Archives Order for Copies of Ship Passsenger Arrival Records | NATF Form 81 | 9-2000 | 2 | |
| Native Americans | 1 | |||
| National Archives Pacific Region | Index to Native American Microfilm Resources | Laguna Niguel | 2 | |
| Smith, Pat | Native American Sources | pgs 203-206 | 4 | |
| Naturalization Information See Section I - Immigration | 1 | |||
| Schweitzer, Jon | Newspaper Research | 1 | ||
| Rose, Christine, C.G. | Nicknames | Apr 1987 | 5 | |
| O | ||||
| FHLC | Oregon Death Records Indexes, 1903-1970 | 9 May 2002 | 1 | |
| P | ||||
| Passenger Lists Information See Section I - Immigration | 1 | |||
| Research Outline | PERiodical Source Index on Microfiche (PERSI) | FHL 34119 | 1990 | 4 |
| Periodical Source Index (PERSI) Order Form | 1 | |||
| Ancestry | Personal Ancestral File Users Guide 4.0 | 1 | ||
| Q | ||||
| A Repository of Resources...Quaker Heritage | 6/2005 | 2 | ||
| Quaker Sources | Resources For Quaker Research | 3/2002 | 1 | |
| R | ||||
| U.S. Railroad Retirement Board | Railroad Records and Genealogical Information Before 1937 | 03/02/2002 | 2 | |
| U.S. Railroad Retirement Board | The U.S. Railroad Retirement Board and Genealogical Information after 1936 | General | 03/12/2002 | 2 |
| S | ||||
| Scotland - See Section B British Isles | 1 | |||
| DistantCousin.Com | California Genealogical and Historical Societies | 6/2005 | 3 | |
| Augustan Society, Inc. | 03/29/2002 | 5 | ||
| British Isles Family History Society-U.S.A. | 03/26/2002 | 2 | ||
| California African American Genealogical Society | 1 | |||
| California Mayflower Society | 6/2005 | 1 | ||
| National Society DAR | 6/2005 | 2 | ||
| National Society DAR | 3/2002 | 2 | ||
| California-Los Angeles Area DAR | April 2002 | 2 | ||
| The Federation of Family History Societies | 6/2005 | 2 | ||
| Immigrant Genealogical Society-IGS | 6/2005 | 4 | ||
| Jewish Genealogical Society, Los Angeles (JGSLA) Contact Information | 03/06/2002 | 1 | ||
| Los Angeles Westside Genealogical Society | 2 | |||
| Nordic Genealogical Society of So. CA | 1 | |||
| Polish Genealogical Society of So. CA | 3/2002 | 4 | ||
| Japanese American National Museum | 2 | |||
| Southern California Genealogical Society Library | 2 | |||
| Social Security Research - Red 3 Ring Notebook | 1 | |||
| SSN: What's in a Number? | 1 | |||
| U.S. Social Security Death Index | 1994 | 4 | ||
| Social Security Fees | 7/2001 | 1 | ||
| Social Security - Freedom of Information Act Request for a copy of SS - 5 Form | 1 | |||
| Social Security - Request for copy of Letter Forwarding Information | 2 | |||
| Social Security Area Designations | 1 | |||
| U.S. State Postal Abbreviations | 1 | |||
| T | ||||
| Finding a Particular LDS Temple | 1 | |||
| San Diego Temple | 1 | |||
| Temples of the World | 3/2002 | 5 | ||
| U | ||||
| V | ||||
| Jay Wood | Vital Vital Records | 2/1998 | 2 | |
| Vital Records - Ordering | 3/2002 | 10 | ||
| How to Use the CA Death Index | 1 | |||
| (Vital Records) County of Los Angeles Registrar - Recorder/County Clerk | 1 | |||
| Los Angeles County Recorder Information | 2 | |||
| X | ||||
| Y | ||||
| Z |
|
|